*** Use Option (1) to select Shaft Size ***
Martyr propeller nut zinc anode, without insert.
| Product Number | Type | Weight (kg) | L (mm) | OD (mm) | 
| CMPNZA | A | 0.09 | 38 | 32 | 
| CMPNZB | B | 0.23 | 52 | 42 | 
| CMPNZC | C | 0.45 | 67 | 51 | 
| CMPNZD | D | 0.68 | 75 | 58 | 
| CMPNZE | E | 0.31 | 79 | 64 | 
| CMPNZF | F | 0.91 | 84 | 70 | 
| CMPNZG | G | 1.32 | 89 | 79 | 
| CMPNZH | H | 1.48 | 98 | 85 | 
For Propeller Nut complete with Insert, please refer to this link.
                    
                    SKU: #